Pricing
Choose a plan, then scale with add-ons when monthly checks run low.
Free
Start for free
- 3 times to 'Assess'
- Limited functionality
$0.00 / month
Starter
Quick registration checks.
- View verified company basics
- 10 evaluations per month
$9.90 / month
Standard
Professional risk checks.
- Assess core risk signals
- 30 evaluations per month
$29.90 / month
Most popular
Premium
Full decision-grade assessment.
Built for high-risk cases
Best for teams that need deeper risk controls and pro-grade reporting.
- Run deep risk analysis
- 40 evaluations per month
$59.90 / month
Plan Comparison
Compare features at a glance.
| Feature | Free | Starter | Standard | Premium |
|---|---|---|---|---|
Premium-exclusive capabilities Designed for high-risk supplier screening and critical due diligence. | ||||
| Dishonest records | - | - | - | |
| Judicial cases | - | - | - | |
| Official change records | - | - | - | |
| Pro report export | - | - | - | |
Quota & Core Capabilities | ||||
| Monthly evaluations | - | 10 | 30 | 40 |
| Company search | ||||
| Company basics | ||||
| Staff size | ||||
| Business scope | ||||
| Website | - | |||
| Historical names | - | |||
| Shareholder data | - | |||
| Abnormal records | - | |||
| Favorites | - | |||
Advanced Risk Capabilities | ||||
| Risk assessment | - | - | ||
| Investment data | - | - | ||
| Customs credit | - | - | ||
Report Export Capabilities | ||||
| Basic report export | - | - | - | |
| Standard report export | - | - | - | |
Evaluation Add-ons
Low on monthly evaluations? Add extra checks instantly.
Add 10 evaluations
Extra 10 evaluations
$9.90
Add 50 evaluations
Extra 50 evaluations
$49.00